Bolts
Bolted fasteners (bolts) are available in a wide variety of head styles, thread pitches, diameters, and lengths. A quick walk down the hardware store aisle offers a huge variety of options.
US Bolts
Unified National bolts are offered in different outside diameters. For a given size diameter, US bolts are available in course threads (UNC) and fine threads (UNF). Larger bolts have an Extra Fine thread option (UNEF). Bolts below 1/4” are specified by wire gauge size and threads per inch. Larger bolts are by fraction of an inch diameter, and threads per inch. These threads are cut at a 60 degree angle, so coarser threads will have a smaller minor diameter due to the deeper thread cut. In general; there is a roughly 15% increase in strength for each step of thread pitch (i.e. UNC to UNF).
Standard fit and drill size following are marked for 75% thread engagement, for aluminum, brass, and plastics, and for a “standard fit” clearance hole. Sizes include both drill size and decimal equivalent.
Screw Size | Major Diameter | Threads Per Inch | Minor Diameter | Drill Size (75%) | Dec. Eq. (75%) | Drill Size (Std.) | Dec. Eq. (Std.) |
---|---|---|---|---|---|---|---|
4 | 0.112 | 40 UNC | 0.0813 | 43 | 0.089 | 30 | 0.1285 |
4 | 0.112 | 48 UNF | 0.0864 | 42 | 0.0935 | 30 | 0.1285 |
5 | 0.125 | 40 UNC | 0.0943 | 38 | 0.1015 | 29 | 0.136 |
5 | 0.125 | 44 UNF | 0.0971 | 37 | 0.104 | 29 | 0.136 |
6 | 0.138 | 32 UNC | 0.0997 | 36 | 0.1065 | 25 | 0.1495 |
6 | 0.138 | 40 UNF | 0.1073 | 33 | 0.113 | 25 | 0.1495 |
8 | 0.164 | 32 UNC | 0.1257 | 29 | 0.136 | 16 | 0.177 |
8 | 0.164 | 36 UNF | 0.1299 | 29 | 0.136 | 16 | 0.177 |
10 | 0.190 | 24 UNC | 0.1389 | 25 | 0.1495 | 7 | 0.201 |
10 | 0.190 | 32 UNF | 0.1517 | 21 | 0.1590 | 7 | 0.201 |
12 | 0.216 | 24 UNC | 0.1649 | 16 | 0.1770 | 1 | 0.228 |
12 | 0.216 | 28 UNF | 0.1722 | 14 | 0.1820 | 1 | 0.228 |
12 | 0.216 | 32 UNEF | 0.1777 | 13 | 0.1850 | 1 | 0.228 |
1/4 | 0.25 | 20 UNC | 0.1887 | 7 | 0.2010 | H | 0.266 |
1/4 | 0.25 | 28 UNF | 0.2062 | 3 | 0.2130 | H | 0.266 |
1/4 | 0.25 | 32 UNEF | 0.2117 | 7/32 | 0.2188 | H | 0.266 |
5/16 | 0.3125 | 18 UNC | 0.2443 | F | 0.2570 | Q | 0.332 |
5/16 | 0.3125 | 24 UNF | 0.2614 | I | 0.272 | Q | 0.332 |
5/16 | 0.3125 | 32 UNEF | 0.2742 | 9/32 | 0.2812 | Q | 0.332 |
3/8 | 0.375 | 18 UNC | 0.2983 | 5/16 | 0.3125 | X | 0.397 |
3/8 | 0.375 | 24 UNF | 0.3239 | Q | 0.3320 | X | 0.397 |
3/8 | 0.375 | 32 UNEF | 0.3367 | 11/32 | 0.3438 | X | 0.397 |
Metric Bolts
Metric bolts are specified by the Outside Diameter (in mm) and the Distance between Threads (in mm). There are a number of different national standards for metric fasteners; which introduces sometimes considerable differences in what standard thread sizes are sold and used in a region. Some of the more common fastners are listed below.
Standard fit and drill size following are marked for 75% thread engagement, for aluminum, brass, and plastics, and for a “standard fit” clearance hole. Sizes include both drill size and decimal equivalent.
Screw Size (mm) | Thread Pitch (mm) | Drill Size (mm) | Closest American Drill | Drill Size (mm) | Closest American Drill |
---|---|---|---|---|---|
M3 | 0.5 | 2.50 | 39 | 3.30 | 30 |
M3 | 0.6 | 2.40 | 41 | 3.30 | 30 |
M3.5 | 0.6 | 2.90 | 32 | 3.85 | 24 |
M4 | 0.7 | 3.30 | 30 | 4.40 | 17 |
M4 | 0.75 | 3.25 | 30 | 4.40 | 17 |
M4.5 | 0.75 | 3.75 | 25 | 5.00 | 9 |
M4.5 | 1 | 4.00 | 21 | 5.00 | 9 |
M5 | 0.8 | 4.20 | 19 | 5.00 | 9 |
M5 | 0.9 | 4.10 | 20 | 5.50 | 7/32 |
M5.5 | 0.9 | 4.6 | 14 | 6.10 | B |
M6 | 0.75 | 5.25 | 4 | 6.60 | G |
M6 | 1 | 5.00 | 8 | 6.60 | G |
M7 | 0.75 | 6.25 | D | 7.70 | N |
M7 | 1 | 6.00 | B | 7.70 | N |
M8 | 1 | 7.00 | J | 8.80 | S |
M8 | 1.25 | 6.8 | H | 8.80 | S |
Standardization
For consistency and more easy maintainence, teams should standardize as much as possible on a small amount of fastener sizes (preferably one). Though you will need a small amount of other fastener sizes, such as for fastening motors or other COTS parts, use of a single fastener size/pitch angle (in multiple lengths) simplifies the design and construction process as well as making it easier to find tools and parts during competition.
Many teams recommend 10-32 (UNF) cap head or hex head bolts, generally used with a 3/8” wrench and a 5/32” hex key. This size is also standard for many COTS parts, including the CIM motor and the VexPro VersaPlanetary gearbox.
For international teams, consider M5x1.0 as your standard size. This has similar characteristics as #10-32, but is much more common internationally. You will still need a quantity of standard (imperial) bolts for COTS parts included in your KoP.
NOTE: Steer clear of 10-24 fasteners! Unless you’re very careful, these are easily confused with 10-32, and the different thread count per inch can cause damage to parts when used incorrectly. 10-32 also is advantageous when tapping holes in thinner sheet or tubing wall, since you come much closer to recommended thread count.
Addendum
Shoulder Bolts
Shoulder bolts are similar to normal bolts, with the same sizes and thread counts, but rather than being completely threaded have an unthreaded (constant OD) section, followed by space for a bolted connection at the end. For example, a 3/8” shoulder bolt can be used as a fixed axle for 3/8” bearings (FR6ZZ) or bushings to provide a rotary point for an robot arm or an extension.
Countersinking
When bolts are used in an application where the head cannot be exposed, they can be countersunk into a surface with a countersinking tool. This will require access to a drill press (or a hand drill, with less accuracy).